Product Details:
Voltage | AC 100-240 V |
Humidity | 10-85 % RH but no dew condensation |
Power | 80 Watt |
Temperature | 0-40 Degree C |
Weight | 25 kg |
Grounding | Type D |
Main Body Dimension | 400x347x548mm excluding sticking out parts |
Print Head Cable Length | 3.5 m |
Communications | RS-232C 1CH Maximum 115, 200bps, Ethernet |
IP Rating | IP 65 |
Cable Length | 3.5 m |
Number Of Message To Store | Maximum 999 |
Number Of Character for a Message to Stroke | Maximum 4096 |
CCS-3000D Continuous Inkjet Printer is an Industrial Inkjet Printer with Continuous ink jet printing methodology using piezo electric oscillation effect. This has compact touch screen and superb space saving design and capable of printing 6 lines. This printer comes with the exclusive capping technology & can be used for printing QR code & Data matrix on various substrates.
Features:
Additional Information:
Product Details:
Temperature | 0-40 Degree C |
Grounding | Class D |
Weight | 25 kg |
Voltage | 90-264 V |
Frequency | 74-63 Hz |
Power | 80 W |
Humidity | 10-85 % (no dew condensation) |
Main Body Dimension | 400x307x548 mm |
Print Head Cable Length | 3.5 m |
Communications | RS-232C 1CH Maximum 115, 200bps, Ethernet |
Distance Printing Function | Upto 10 Digits |
Screen Size | 10.4" Color LCD / Touch Panel |
Number Of Message To Register | Maximum 999 Message |
Number Of Message Characters To Register | Maximum 4096 Characters |
Printing system | Continuous (Charging Control System) |
Corresponding inks | Dye inks and pigment inks |
Dustproof waterproof | IP65 |
RoHS | Support |
Corresponding nozzles | 40µm / 50µm / 60µm |
Character height | 0.8-5mm (40-µm nozzle), 1-10mm (50-µm nozzle), 2-10mm (60-µm nozzle) |
The highest printing speed [characters/second] (5x5 dot fonts and 1character between) | 1780-3200 (it changes with a nozzle type and ink type) |
Character type | Alphabet (upper case/lower case), numbers, symbols, Japanese hiragana, katakana, kanji (JIS class 1and 2), the user characters. |
Number of printed stages and the dot configuration example (length × width) | [1-6 Stages] 5×5, 5×N [1-4 Stages] 7×5, 7×8, 7×N [1-3 Sages] 9×7, 9×9, 10×8, 12×10 [1-2 Stages] 16×12, 16×16 [1 Stage] 24×18, 24×24, 32×24 ???32×32??? |
Date Time (expiry date) Printing function | Chritian year, traditional Japanese calender year, year/month/day, day of the week, time (12 / 24H format), Julian date, serial week number in a year, early/middle/late period of the month (variable period setting), AM / PM, shift code, character assignment function (to assign year, month, day, hour, minute, second, day of the week) to a maximum number of 4 to 15 digits of other characters. |
Numbering function | Up to 10 digits, any initial value setting, up / down, carry of digit (can be set to 1 count in the work number from 1 to 9999), zero suppression function (replacing the zero of the high-order digits with space, or to eliminate it), numbering character assignment function (can be assigned to non-numeric characters), advance setting numbers (2 to 36 decimal) can be divided (insert any of the characters between the numbers). |
Bar code printing function | ITF, Code39, Code128, NW-7, JAN |
Multi-Control | A maximum of 16 cordless handset (slave) control is possible with one main (master). [Controllable function] start / stop, power OFF, system clock setting, message selection, printing content editing, numbering current value setting. |
Additional Information:
Product Details:
Temperature | 0-40 Deg C |
Grounding | Type D |
Weight | 25 kg |
Voltage | 90 - 264 V AC |
Frequency | 47- 63Hz |
Power | 80 W |
Humidity | 10-85 % Non Condensing |
Main Body Dimension | 400x280x532 mm |
Printhead Cable Length | 3.5 m |
Communications | RS-232C 1CH Maximum 115, 200bps |
Print Height | 1-10 mm |
Screen size | 5.7" color LCD / touch panel |
Number Of Message To Register | Maximum 999 Message |
Finding huge applications in various industries for printing purpose, the offered CCS-2000 Continuous Inkjet Printer is highly acknowledged by the clients owing to its high efficiency. The offered machine is manufactured with the use of exceptional quality components and the contemporary technology in tune with the international quality standards.
Other Details:
Printing system | Continuous (Charging Control System) |
Compatible ink | Dye Ink |
Max Printing Speed numbers of characters/second(5x5 dot font with spacing of 1) | 2660 Charaters/ second ( for Details, refer to "Ink Compatibility Table") and number of charecter per message Max 4096 Charecters |
Number of printed Lines and number of dots (Vertical & Horizontal) | [1-5 lines] 5×5, 5×N dots [1-3 lines] 7×5, 7×8, 7×N [1-2 lines] 9×7, 9×9, 10×8, 12×10 [1 lines] 24×18, 24×24, 16×12 16x16 |
Date Time (expiry date) Printing function | Chritian year, traditional Japanese calender year, year/month/day, day of the week, time (12 / 24H format), Julian date, serial week number in a year, early/middle/ late period of the month (variable period setting), AM / PM, shift code, character assignment function (to assign year, month, day, hour, minute, second, day of the week) to a maximum number of 4 to 15 digits of other characters. |
Numbering function | Up to 10 digits, any initial value setting, up / down, carry of digit (can be set to 1 count in the work number from 1 to 9999), zero suppression function (replacing the zero of the high-order digits with space, or to eliminate it), numbering character assignment function (can be assigned to non-numeric characters), advance setting numbers (2 to 36 decimal) can be divided (insert any of the characters between the numbers Characters). |
Distance printing function | Up to 10 digits, can be divided (insert any of the characters between the numbers Characters). |
Barcode Printing function | ITF, Cpde39, NW7, JAN, Code128 |
2D code Printing function | QR Code, Data matrix |
Data Entry | Touch Panel, RS-232C Communication |
Communication | RS-232C 1CH maximum 115,200bps, |
Additional Information:
Product Details:
Weight | 25 Kg |
Grounding | Class D |
Voltage | 90-264 V |
Frequency | 74-63 Hz |
Power | 80 W |
Temperature | 0-40 Deg C |
Humidity | 10-85 % (no dew condensation) |
Main Body Dimension | 400x280x532mm |
Print Head Cable Length | 3.5 m |
Communications | RS-232C 1CH Maximum 115, 200bps, Ethernet |
Distance Printing Function | Upto 10 Digits |
Screen size | 5.7" color LCD / touch panel |
IP Rating | IP54 |
Number Of Message To Register | Maximum 999 Massage |
Number Of Message Characters To Register | Maximum 4096 Characters |
Printing system | Continuous (charging control system) |
Corresponding inks | Dye inks and pigment inks |
RoHS | Support |
Corresponding nozzles | 40µm / 50µm / 60µm |
Character height | 0.8-5mm (40-µm nozzle), 1-10mm (50-µm nozzle), 2-10mm (60-µm nozzle) |
The highest printing speed [characters/second] (5x5 dot fonts and 1character between) |
1780-3200 (it changes with a nozzle type and ink type) |
Character type | Alphabet (upper case/lower case), numbers, symbols, Japanese hiragana, katakana, kanji (JIS class 1and 2), the user characters |
Number of printed stages and the dot configuration example (length × width) |
[1-5 stages] 5×5,5×N [1-3stages] 7×5,7×8,7×N [1-2stages] 9×7,9×9,10×8,12×10 [1stages] 16×12,16×16,24×18,24×24 |
Date Time (expiry date) Printing function |
Chritian year, traditional Japanese calender year, year/month/day, day of the week, time (12 / 24H format), Julian date, serial week number in a year, early/middle/ late period of the month (variable period setting), AM / PM, shift code, character assignment function (to assign year, month, day, hour, minute, second, day of the week) to a maximum number of 4 to 15 digits of other characters. |
Numbering function | Up to 10 digits, any initial value setting, up / down, carry of digit (can be set to 1 count in the work number from 1 to 9999), zero suppression function (replacing the zero of the high-order digits with space, or to eliminate it), numbering character assignment function (can be assigned to non-numeric characters), advance setting numbers (2 to 36 decimal) can be divided (insert any of the characters between the numbers). |
Distance printing function | Up to 10 digits, can be divided (insert any of the characters between the numbers). |
Bar code printing function | ITF, Code39, NW-7, JAN, Code128 |
Two dimensional code printing function | QR Code, data matrix |
Kana-to-kanji conversion | Yes |
External connection | I/O,Signal light, RS-232C, LAN, encoder, UPS, USB memory |
Data input | Touch panel, RS-232C communication, Ethernet |
Additional Information:
Product Details:
Humidity | 80 % RH |
Temperature | 0 to 40 Deg C |
Ground | Type D ground |
Voltage | 220-230 V |
Frequency | 50/60 Hz |
Power | 70 W |
Head Cable Size | 3.5 m |
Main Body Dimension | 674x450x300 mm |
Print Head Dimension | 40x40x199 mm |
Body Material | Stainless Steel |
Printing Mode | Continuous (Charge Control System) |
Character height | 1-10 mm |
Print speed | Max. 2666 Characters/sec. (5x5 dot font and 1 Character space. 40 µm Nozzle |
Printing objects | Metal, glass, plastic, film, rubber, etc. |
Ink type | CN1Black Mild solution based black ink |
CN5 Black-A1 MEK based Super -adhesive black ink | |
CN505 Black Oil Resistant and Super Adhesive Black ink | |
CN101 Black Fast drying black ink | |
CP3 Black Pigment based black ink | |
Character type | Alphabet (upper case/lower case), Figures numbers, symbols,, katakana, hiragana., Chinese Characters (JIS 1st and 2st ), Use Characters and Simplified Chinese (GB2312) |
Number of Print Lines & Dot Constitution | 1 to 4 Steps : 5x5 dots |
1 to 3 Step : 7x8 abd 7x5 dots | |
1 to 2 steps : 12x10, 10x8m, 9x9 and 9x7 dots | |
1 Step : 24x24, 24x18, 16x16 and 16x12 dots | |
Font | Gothic ( Optional : Mincho) |
Date & Time ( Expiration Date) Print Functions | AD Year, Japanese ERA name, year/date, day of Week , time (* 12/24 Schedule). Annual series date, annual serial wee number, early/ middle/ late part of month (variable term setting). AM/PM and the replace character function ( replaces year, month, day, time, minute and second with different characters in single digit) |
Numbering Function | Max 8 Digits, Optional default value setting, up/down. carry ( 1 count can be set ranging from 1 to 9999 works) Zero suppression function ( replaces zeros in higher digits with spaces) numbering replace character function ( replaces with characters other than figures) |
Additional Information:
Product Details:
Head Cable Length | 3.5m |
Humidity | 10 to 85% RH but no dew condensation |
Power | 80 W |
Temperature Range | 0-40 Degree C |
Voltage | 110-240 V |
Communications | RS-232C 1CH Maximum 115,200bps,Ethernet |
Main Body Dimension | 400x347x548mm excluding sticking out parts |
Temperature | 0-40 Deg C |
Grounding | Type D |
Cable Length | 1.3 m |
Screen Size | 10.4 Inch Color LCD Touch Panel |
IP Rating | IP54 |
Number Of Message To Store | Maximum 999 |
Number Of Character for a Message to Stroke | Maximum 4096 |
Additional Information:
Product Details:
Size | 548x400x347 mm |
Head Cable Length | 3.5m |
Humidity | 10 to 85% |
Power Supply | AC90V-264V 80W |
Print Head | 40x4x199 mm |
Temperature | 0-40 Degree C |
Product Details:
Operating Temp | 5 to 35 Degree C |
Frequency | 60 Hz |
Humidity | 10-80 % RH |
Number of recorded messages | 30 messages |
Ink ejection direction | Horizontal |
Speed | 300-400 label per hour |
Number of heads | 1 |
Nozzle arrangement | 32 nozzles,2 holes / nozzle |
Product Details:
Brand | KGK |
Automation Grade | Automatic |
Frequency | Customized |
Machine Type | Customized |
Power Source | Customized |
Voltage | Customized |
Country of Origin | Made in India |
Product Details:
Brand | KGK Jet India |
Model Name/Number | 9840342033 |
Capacity | Customized |
Print Speed | 400 Meters per minute |
Country of Origin | Made in India |
Japanese Product | 275000 |
Product Details:
Automation Grade | Semi-Automatic |
Size | 535x400x330 mm |
Head | 49.2mmx197mm |
IP | IP 24 |
Head Cable Length | 3.5m |
Message Registration Number | Maximum of 999 Message |
Screen size | 5.7" color LCD / touch panel |
Product Details:
Power Supply | AC90 - 264V(47- 63Hz),80W |
Size | 535x370x330 mm |
Weight | 25 kg |
Screen size | 5.7" color LCD / touch panel |
Print Height | 1-10 mm |
Temperature | 0-40 Degree C |
Humidity | 10 - 85% |
Product Details:
Power Supply | AC90V-264V 80W |
Size | 548x400x307 mm |
Head Cable Length | 3.5m |
Screen Size | 10.4" Color LCD / Touch Panel |
Communication Function | RS-232C 1CH maximum 115,200bps,Ethernet |
External Connection | I/O,Signal light,RS-232C,LAN,encoder,UPS,USB memory |
Weight | 25 kg |
Temperature | 0-40 Degree C |
Product Details:
Size | 674x450x300 mm |
Power | AV220V,50/60Hz 70W(100VA) |
Cable Length | 3.5 m |
Temperature | 0-40 Degree C |
Application | Industrial |
Print Head | 40x40x199 mm |
Humidity | 10 to 80% |
Product Details:
Voltage | 110-240 V |
Weight | 25 Kg |
Power | 80 W |
Humidity | 10-85 % RH but no dew condensation |
Temperature Range | 0-40 Degree C |
Grounding | Type D |
Main Body Dimension | 400x347x548mm excluding sticking out parts |
Cable Length | 3.5 m |
Communications | RS-232C 1CH Maximum 115,200bps,Ethernet |
IP Rating | IP65 |
Number Of Message To Store | Maximum 999 |
Number Of Character for a Message to Stroke | Maximum 4096 |
Additional Information: